Luso American Credit Union have the financial solutions to help you meet your goals.
The fees listed below are accurate as of September 28, 2022.
| Service | Fee |
|---|---|
| Service Charge1 | $3.00 |
| Uncollected Funds | $20.00 |
| Insufficient Funds4 | $20.00 |
| Stop Payment | $10.00 |
| Stop Payment Renewal | $10.00 |
| Allowed Checkwriting | No Limit |
| Certified Checks | $5.00 |
| Service | Fee |
|---|---|
| Returned Deposit Item | $5.00 |
| ACH Returns | $20.00 |
| Wire Transfers | |
| Incoming | No Charge |
| Outgoing: Domestic | $15.00 |
| International | $40.00 |
| Foreign Collection Items | $7.00 |
| Foreign Currency (order) | $10.00 |
| Foreign Currency (sell) | Varies |
| Statement Copies2 | $2.00 |
| Account Research2 | $15.00 per hour |
| Annual Dormant Account Fee | $25.00 |
| Lost Passbooks2 | $5.00 |
| Lost ATM/Debit Card (No fee for first lost card in a twelve month period) |
$5.00 |
| Service | Fee |
|---|---|
| Cashier’s Checks2 | $2.00 |
| Stop Payment on Cashier’s Check2 | $10.00 |
| Notary Fee (members only) | $0.00 |
| Checking Printing | Varies by Style |
| Cash U.S. Savings Bonds | $0.00 |
| Money Orders3 | $1.00 |
| Stop Payment on Money Order | $5.00 |
| Coin Machine (members) | $0.00 |
| Coin Machine (non-members) | 7% |
- 1
- Charged only if balance falls below $100.00 any time during the statement cycle.
- 2
- Senior Citizens (65 or over) – no charge for this service.
- 3
- Senior Citizens (65 or over) – ½ reduced fee, $.50.
- 4
- Insufficient Funds charges are charged each time a check is presented for payment and therefore may be charge multiple times for the same item.